Latest News
|
|
|
Providing access to Allied Health Services in rural communitiesAbout the Service ( |
Allied Health Service | Allied Health Professional | Service Location | Frequency of service |
| Diabetes Educator | Donna Hann | Adelong | 1 day / month |
| Batlow | 0.5 day / month | ||
| Henty | 2 days / month | ||
| Gundagai | 1 day / month | ||
| Lockhart | 1 day / month | ||
| Temora - Victoria Street | 1 day / month | ||
| Tumbarumba | 1.5 days / month | ||
| Tumut | 4 days / month | ||
| Dietitian | Candice Trist | Adelong | 2 days / month |
| Batlow | 2 days / month | ||
| Lockhart | 1 day / month | ||
| Temora | 4 days / month | ||
| Tumbarumba | 4 days / month | ||
| Dietitian | Peta Cullis | Coolamon | 1 day / month |
| Cootamundra | 3 days / month | ||
| West Wyalong | 2 days / month | ||
| Henty | 2 days / month |
Contact
For further information, please contact
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

69233119
69317822





