|
|
|
|
Rural Primary Health Services - RPHS
Enhancing primary health care & providing Allied Health services in rural communitiesAbout the Service (
|
|
Allied Health Service |
Allied Health Professional |
Service Location |
Frequency of service |
| Diabetes Educator | Donna Hann | Adelong | 1 day / month |
| Batlow | 0.5 day / month | ||
| Henty | 2 days / month | ||
| Gundagai | 2 day / month | ||
| Lockhart | 1 day / month | ||
| Temora - Victoria Street | 1 day / month | ||
| Tumbarumba | 1 days / month | ||
| Tumut | 2.5 days / month | ||
| Dietitian | Libby Glascott | Adelong | 2 days / month |
| Batlow | 1 day / month | ||
| Lockhart | 1 day / month | ||
| Temora | 2 days / month | ||
| Tumbarumba | 2 days / month | ||
| Junee | 1 day / month | ||
| Dietitian | Peta Cullis | Temora | 2 days / month |
| Cootamundra | 2 days / month | ||
| West Wyalong | 4 days / month | ||
| Henty | 2 days / month | ||
| Podiatrist | Belinda Battisel | Temora | 2 days / month |
| Asthma Educator | Julie Schroder | Tumbarumba | 1 day / month |
| Adelong | 1 day / month | ||
| Batlow | 1 day / month | ||
| Tumut | 1 day / month | ||
| Asthma Educator | Wendy Keatley | West Wylaong | 2 days / month |
For further information, please contact
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Contact

69233119
69317822
Sarah Heinjus 0429653935
Libby Hanlon 0429924355
Judy Reid 0427185075
Jeanette Blundell 0459512231
Wendy Keatley 0458233100



